Table of Contents
Inconel 625 wire is a nickel-based alloy wire known for its exceptional corrosion resistance, high tensile strength, and performance at elevated temperatures. It is used extensively in aerospace, marine, chemical processing, nuclear, and oil & gas industries. The price of Inconel 625 wire varies based on diameter, form (spool or straight), order quantity, and global nickel market fluctuations. This article explores the current price trends, influencing factors, and purchasing considerations for Inconel 625 wire in detail.
Current Price Range of Inconel 625 Wire
Prices for Inconel 625 wire differ depending on region, supplier, and packaging. Below is a general overview of pricing in different markets per kilogram.
Region | Price Range (USD/kg) | Notes |
---|---|---|
USA | $95 – $130 | Standard inventory, aerospace grade |
Europe | $100 – $135 | Includes VAT and import duties |
India | $80 – $115 | Domestic production and exports |
China | $75 – $110 | Bulk pricing available |
Middle East | $90 – $125 | Often relies on imports from USA/EU |
Standard Sizes and Applications
Inconel 625 wire comes in a wide range of diameters, catering to different industrial applications. The diameter impacts both usage and cost.
Wire Diameter (mm) | Application | Form |
---|---|---|
0.25 – 0.50 | Precision springs, microelectronics | Spool, coil |
0.80 – 1.20 | Welding filler wire (TIG) | Spool, straight cut |
1.60 – 2.50 | GMAW/MIG welding, structural parts | Spool |
3.00+ | Heavy-duty components | Rod, straight bar |
Key Price Factors
Several variables influence the pricing of Inconel 625 wire in global markets.
Factor | Impact on Price |
---|---|
Nickel Content | Inconel 625 contains ~58% nickel, so market nickel prices heavily impact the overall cost. |
Wire Diameter | Thinner wires are costlier due to increased production complexity. |
Form and Packaging | Spools, coils, or straight rods affect storage and shipping cost. |
Supplier and Country of Origin | Premium suppliers like Special Metals or Sandvik have higher pricing. |
Certifications | Wire meeting specifications like AWS, ASTM, or ISO can cost more. |
Major Suppliers and Exporters
Leading suppliers of Inconel 625 wire offer customized solutions with varying price points.
Company | Country | Product Type |
---|---|---|
Special Metals | USA | Premium Inconel 625 wire and rod |
Sandvik | Sweden | High-purity precision wire |
Baoji Titanium Industry | China | OEM & standard wire options |
Bhagyalaxmi | India | Wire, welding filler metal |
Yamato Metal | Japan | Special alloy wire |
MOQ and Packaging Options
Suppliers typically offer various packaging and minimum order quantities depending on the use case and logistics.
Form | Weight | MOQ |
---|---|---|
Small Spool | 1–5 kg | 1 spool |
Industrial Reel | 25–50 kg | 1 reel |
Straight Rod | 5–10 kg bundle | 10 kg |
Frequently Asked Questions
1. How much does Inconel 625 wire cost per kg?
The price ranges from $75 to $135 per kg depending on region, supplier, and specifications.
2. What factors influence the price of Inconel 625 wire?
Key factors include nickel content, wire diameter, form, origin, and certification requirements.
3. Can Inconel 625 wire be used for both structural and welding applications?
Yes, it is suitable for high-stress structural use as well as for TIG/MIG welding due to its strength and corrosion resistance.